This 2nd generation case was designed with all the feedback we got from you. Now in camo patterns, the Camo Urban Warfare Case sets your equipment apart from others even more.
-
Updated Laminated Front Pocket Fabric
-
Allows for Stitchless Laser-Cut MOLLE
-
Increases Strength and Durability Without Stitching
-
Padded Double Rifle Slots
-
Hook & Loop Lockdown Straps
-
Full Length Padded Divider
-
Padded Muzzle & Stock Sleeves
-
Lays Completely Flat When Opened
-
Secondary Compartment
-
2 Padded Pistol Sleeves
-
2 Zippered MeshPockets
-
2 Exterior Accessory Pockets
-
Removable Backpack Straps & Adjustable Shoulder Strap
Size & Dimensions
Unless specified, all sizes are L x H x D.
36”External | 36” x 12.75” x 7”
Internal | 35” x 12” x 3.5”
Secondary Compartment | 21.5” x 11” x 2”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 5.5” x 10”
42”
External | 42” x 12.75” x 7”
Internal | 41” x 12” x 3.5”
Secondary Compartment | 21.5” x 11” x 2”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 6.5” x 10”
46”
External | 46” x 12.75” x 7”
Internal | 45” x 12” x 3.5”
Secondary Compartment | 26” x 11” x 2”
Pistol Sleeves | 12” x 9.75”
Outer Pockets | 6.5” x 10”
55”
External | 55” x 12.75” x 7” x 2”
Internal | 54” x 12” x 3.5”
Secondary Compartment | 30” x 11”
Pistol Sleeves | 13” x 9.75”
Outer Pockets | 8” x 10”
Additional parameters
Category: | Gunner's supplies |
---|---|
Warranty: | 2 years |
Be the first who will post an article to this item!